Race Results for Race No. 151 run on 11-09-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RUSSIAN TIGER (Blushing River-Knight's Sonata) | 53.0 | G.H.Ghassempour | Ibrahim Khan | -- | - | NR | |
- |
ASHWA KIRTI (Vision-Grundys Flame) | 55.5 | C. D. Katrak | I. Pasha | -- | - | NR | |
- |
RIVER POWER (River Grove-Cherry Bee) | 55.5 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
KINGS MEDLEY (Lingot d'Or-Elemental Grace) | 49.0 | C. D. Katrak | S. M. Johnson | -- | - | NR | |
- |
REZAB (Malvado-Joint Venture) | 56.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
TURNKEY (Red Rocket-Queen of the mint) | 52.5 | V. Khanna | B. M. Shekhar | -- | - | NR | |
- |
ROYAL SLIPPER (Royal Estate-Mia Rita) | 53.5 | M. P. Jodha | P. Belose | -- | - | NR | |
- |
SAMINA (T.V.Sunday-Samira) | 54.5 | C. A. Kuts | B. Ramchandra | -- | - | NR | |
- |
TURNING TIME (Every Time-Spanish Bomb) | 57.0 | R. R. Reddy | Manohar | -- | - | NR | |
- |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 57.0 | G.H.Ghassempour | Sheriff | -- | - | NR | |
- |
ASHIMA (Prince Moika-Agrentina Girl) | 58.0 | Irene Patel | G. F. Kennedy | -- | - | NR | |
- |
BUD SPENCER (Tocave Botta-Escalina) | 59.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
INDRAYANI (Mossy Banks-Indravati) | 53.0 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
1 |
EXCEL / OLD (Tocave Botta-Twilight) | 46.5 | nk | M. K. Jadhav | D. A. Naik | -- | 1:33:00 | NR |
2 |
EARLY WONDER (Eupalinos-Wonder Tern) | 48.5 | nk | B. K. Lagad | S. N. Chavan | -- | - | NR |
3 |
FIRE STORM (Knight of Medina-Mahananda) | 50.5 | 1 1/4 | Narendra Lagad | V. Gharat | -- | - | NR |
4 |
ADRENALIZE (Pearl of Life-Rouge Bleu) | 52.0 | R. R. Reddy | Rajeev Pandey | -- | - | NR |