Race Results for Race No. 45 run on 07-08-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
PARHELION (Lumineux-Mother's Gift) | 52.5 | Dilip S. Chavan | J. K. Irani | -- | - | NR | |
- |
THUNDER STAR /OLD (Red Bend-Running Bear) | 57.5 | Nosher Cama | Hamir Singh | -- | - | NR | |
- |
CHEERFUL (Escapologist-Best Blues) | 54.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
HONOURABLE DEAL (Lord Zara-Mulberry Diamond) | 54.0 | S. S. Shah | Zakir Hussain | -- | - | NR | |
- |
WINNERS CIRCLE (Lykaion-Mridula) | 53.5 | Nosher Cama | H. J. Antia | -- | - | NR | |
1 |
CONSTANCE (Cossack Dancer-Chick) | 54.0 | 3 | M. P. Jodha | Vinod | -- | 1:03:07 | NR |
2 |
MR. PANVEL (Red Bend-Foggy Morn) | 45.5 | Dist | Himmat Singh | V. Gharat | -- | - | NR |
3 |
CURIO (Riyahi-Shrimati) | 54.0 | 1/2 | Himmat Singh | Ibrahim Khan | -- | - | NR |
4 |
RHISMA (Smarten Up-Rhoeo) | 54.5 | B. K. Lagad | J. E. Pereira | -- | - | NR |