Race Results for Race No. 323 run on 23-03-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
KAJAL (River Grove-Forever Amber) | 51.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
ZELIA (World Tour-Hallucination) | 55.5 | Ivor Fernandes | Amjad Khan | -- | - | NR | |
- |
FLIGHT COMMANDER (Lykaion-Full Flight) | 55.5 | Ivor Fernandes | Bajrang Singh | -- | - | NR | |
- |
HOMECOMING QUEEN (Prince Moika-After Nice) | 56.5 | G.H.Ghassempour | Mansoor Khan | -- | - | NR | |
1 |
JOLIE FLEUR (Common Land-Jolie Niece) | 59.0 | 4 3/4 | S. Mangalorkar | D. Manning | -- | 1:29:07 | NR |
2 |
IT'S MY PLEASURE (Ponza-Satin Romance) | 52.0 | 1 1/4 | S. S. Shah | S. Sameer | -- | - | NR |
3 |
HIGH COMMAND (Tocave Botta-Twilight) | 50.5 | 4 1/2 | M. K. Jadhav | Vinod | -- | - | NR |
4 |
TANJOLLIE (Smarten Up-Tanja) | 54.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR |