Race Results for Race No. 305 run on 29-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
NIGHT OF STARS /OLD (Knight of Medina-Star Features) | 48.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
PORTICO (Malvado-Tufurme) | 47.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
STEEL FORCE (Blushing River-Lucky Dropout) | 56.0 | D. Todywalla | Amyn Merchant | -- | - | NR | |
- |
COMMANCHE DANCER (Wattlefield-Bapu's Choice) | 53.5 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
KNIGHT SUPREME (Tocave Botta-Plenty of Flowers) | 55.0 | Altaf Hussain | V. Chandrakant | -- | - | NR | |
- |
SOMETHING GREAT (Mulino-Umm El Iran) | 57.0 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
STATE OF GRACE (Scintillating Air-Abacus) | 57.5 | M. K. Jadhav | A. S. Khan | -- | - | NR | |
- |
CLEVER BOY (Boy Trumpeter-Darya-E-Noor) | 45.5 | S. H. Irani | K. Sunil | -- | - | NR | |
- |
BLAZING TRAIL (Prince Moika-Pen Friend) | 52.0 | Vijay Kasbekar | T. Bernard | -- | - | NR | |
- |
COURAGEOUS GREY (Tocave Botta-Clay Pigeon) | 51.5 | S. K. Sunderji | J. K. Irani | -- | - | NR | |
- |
MAGNUS (Lykaion-Madira) | 46.0 | Imtiaz A. Sait | R. S. Deora | -- | - | NR | |
- |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 47.5 | Mansoor Shah | C. Chowgule | -- | - | NR | |
- |
BORN-N-STYLE (Thaumaturge-Quiet Style) | 57.0 | M. P. Jodha | R. Oliver | -- | - | NR | |
1 |
COMMANCHE PRINCE (Wattlefield-Ricca-Donna) | 55.5 | 5 | D. Todywalla | V. Gharat | -- | 1:08:01 | NR |
2 |
MEGH NAAD (Ilheus-Dur-E-Dashmesh) | 49.5 | Shd | M. K. Jadhav | D. A. Naik | -- | - | NR |
3 |
LORNA LIGHT (Ilheus-Lorna Doone) | 54.0 | Shd | M. K. Jadhav | P. Belose | -- | - | NR |
4 |
AZAAN (Brave Owen-Minnietonka) | 45.0 | Hosidar Daji | R. H. Choksey | -- | - | NR |