Race Results for Race No. 130 run on 05-01-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
VILLAINOFTHEPEACE (Malvado-Response) | 55.0 | Vinayak | I. Pasha | -- | - | NR | |
- |
APRIL GOLD (Pagan of Troy-Madam Breeze) | 47.5 | Mansoor Shah | Ronald | -- | - | NR | |
- |
HIGH COMMAND (Tocave Botta-Twilight) | 58.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
GLENWOOD (Treasure Leaf-Cornetto) | 51.5 | Raoul Rego | Saleem Khan | -- | - | NR | |
- |
GOLDEN MEADOWS (Gold Discovery-Anaise) | 54.5 | D. Todywalla | Jethu Singh | -- | - | NR | |
- |
ARAZI (Riyahi-Scintillating) | 59.0 | C. D. Katrak | Bajrang Singh | -- | - | NR | |
- |
SPACE SHUTTLE (Red Rocket-Flower Power) | 51.5 | Raoul Rego | S. S. Rathore | -- | - | NR | |
- |
ALDILA (Scintillating Air-Hot Hawk) | 46.0 | Abbas A. Abbas | G. Janardhan | -- | - | NR | |
- |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 47.5 | R. R. Reddy | Malcolm Kharadi | -- | - | NR | |
- |
GOLD FAIRY (Master Lad-Gold Tower) | 47.5 | G.H.Ghassempour | M. K. Tharwani | -- | - | NR | |
- |
JAI MANGAL (Ilheus-Future Time) | 45.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
EQUINOX /OLD (Treasure Leaf-Emulation) | 50.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
SOMETHING GREAT (Mulino-Umm El Iran) | 49.5 | Himmat Singh | Sawai Singh | -- | - | NR | |
- |
NORTHERN FLAME (Prince Moika-Snow Flame) | 48.0 | Robert D'Mellow | C. Ruzaan | -- | - | NR | |
1 |
SWIFT FOOT (Indian Ridge-Romodia) | 57.5 | 5 1/2 | M. P. Jodha | J. Fortune | -- | 1:13:01 | NR |
2 |
BRUCE-LEE (Brave Owen-Patriarcha) | 50.5 | 5 | Mansoor Shah | S. Narredu | -- | - | NR |
3 |
IKEBANA (Tocave Botta-Twilight) | 49.5 | 2 1/4 | M. K. Jadhav | R. Biramne | -- | - | NR |
4 |
WHAT A LOOKER (World Tour-Tharsus Girl) | 51.0 | N. Karanjawala | Hanumant Singh | -- | - | NR |