Race Results for Race No. 10 run on 16-07-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPORTING BET (Eupalinos-Sure Pink) | 44.0 | Nosher Cama | R. S. Deora | -- | - | NR | |
- |
PICTURE GALLERY (Northern Comfort-Swan Lake) | 47.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
ART (Brave Owen-Surrealisme) | 58.5 | Zadmal Singh | M. Narredu | -- | - | NR | |
- |
AMBROSE (T.V.Sunday-Abide) | 47.5 | Nana Raghunath | G. Janardhan | -- | - | NR | |
1 |
ADAM'S GIFT (Henbit-Princess Twilight) | 54.0 | 3 1/4 | M. P. Jodha | P. S. Deora | -- | 1:35:08 | NR |
2 |
SUNSHINE (Confusion-Silky) | 55.0 | 5 1/2 | M. K. Jadhav | P. Belose | -- | - | NR |
3 |
STEEL FORCE (Blushing River-Lucky Dropout) | 59.0 | 2 3/4 | D. Todywalla | Ajay More | -- | - | NR |
4 |
PAULETTA (Royal Tern-Paulina) | 58.0 | B. K. Lagad | Jethu Singh | -- | - | NR |