Race Results for Race No. 309 run on 19-03-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SUNDAY STORM /H (T.V.Sunday-Winds of Change) | 57.5 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
HIGHWAY LINDEN (Road To Glory-Carli) | 49.5 | S. Mangalorkar | D. Manning | -- | - | NR | |
- |
MOON ROCK (Gombos-Conquest) | 48.5 | G.H.Ghassempour | J. K. Irani | -- | - | NR | |
- |
THAUMO (Thaumaturge-Futura) | 48.5 | Purtu Singh | S. K. Jadhav | -- | - | NR | |
1 |
DOITNOW (Ilheus-Springtime) | 54.0 | 1 | Purtu Singh | V. Chandrakant | -- | 2:10:09 | NR |
2 |
SUCCESS STORY (Sovereign Silver-Tufurme) | 51.0 | 5 1/2 | Hosidar Daji | Helleal R. Moses | -- | - | NR |
3 |
SHAVIAN (Eupalinos-Zera) | 53.5 | 1 1/4 | M. K. Jadhav | Ranjeet Shinde | -- | - | NR |
4 |
YESTERDAY (Aliante-Acushla) | 54.0 | M. K. Jadhav | A. S. Khan | -- | - | NR |