Race Results for Race No. 61 run on 20-12-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ZAPATA (Voluntary-Grand Shiraz) | 57.0 | Robert D'Mellow | M. Barathe | -- | - | NR | |
- |
RIVER POWER (River Grove-Cherry Bee) | 50.5 | C. A. Kuts | A. Gawade | -- | - | NR | |
- |
SPOT DECISION (Red Satin-Nebula) | 51.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
KITE (Abington-Champagne Princess) | 59.0 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
HEART 'N' SOUL (Northern Comfort-No Option) | 45.0 | Himmat Singh | E. J. Lobow | -- | - | NR | |
- |
EVENING GLORY (Zilos-Tiffany) | 47.0 | Raoul Rego | K. Sunil | -- | - | NR | |
- |
SMASHER /OLD (Tecorno-Leyani) | 56.0 | Vijay Kasbekar | A. Kunilal | -- | - | NR | |
- |
SO SPECIAL (Lord Zara or Malvado-At My Best) | 58.0 | Raza Ali | S. Kapoor | -- | - | NR | |
- |
NIGHT OF STARS /OLD (Knight of Medina-Star Features) | 56.0 | Ivor Fernandes | R. Hughes | -- | - | NR | |
- |
FRIEND'S OPINION (Maratha Lancer-Angerkey) | 57.5 | Mansoor Shah | Uzzi R. Moses | -- | - | NR | |
- |
INDIVIDUALITY (Master Lad-Marbella) | 46.0 | Uttam Singh | G. Janardhan | -- | - | NR | |
- |
REEF BIRD (Royal Estate-Green Top) | 47.5 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
HAZEL'S DAD (Royal Gleam-The Cairnwell) | 48.0 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
TURF RULER (Malvado-Maandavi) | 51.0 | Ivor Fernandes | N. G. McCullagh | -- | - | NR | |
- |
BRIGHT STAR (Malvado-Lady Madonna) | 57.5 | Mansoor Shah | Sheriff | -- | - | NR | |
- |
VADINI (Zilos-Big Print) | 57.0 | Narendra Lagad | S. Sameer | -- | - | NR | |
- |
SPACE SHUTTLE (Red Rocket-Flower Power) | 60.0 | Raoul Rego | Jehangir | -- | - | NR | |
- |
SUPER BINGO (Lykaion-Miss Behaving) | 59.0 | S. S. Shah | P. S. Bhosle | -- | - | NR | |
1 |
CAVALIER (Road To Glory-Ever True) | 58.0 | 3/4 | Dilip S. Chavan | J. E. Pereira | -- | 1:28:06 | NR |
2 |
RHIAKOH (Royal Tern-Kohleria) | 57.5 | 1 | B. K. Lagad | H. G. Rathod | -- | - | NR |
3 |
SURYA SARVAR (Hardinvast-Sanjeevani) | 59.0 | 1 3/4 | Dasrath Singh | E. Johnson | -- | - | NR |
4 |
KNIGHT SUPREME (Tocave Botta-Plenty of Flowers) | 59.5 | Altaf Hussain | R. Cochrane | -- | - | NR |