Race Results for Race No. 90 run on 06-09-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MONDAY MORNING (Lykaion-Mrignayni) | 49.0 | D. Todywalla | V. Murudkar | -- | - | NR | |
- |
MR. SINHAGAD (Satinello-Passing Show) | 47.5 | Himmat Singh | G. S. Parmar | -- | - | NR | |
- |
KNIGHT'S LOVE (Knight of Medina-True Love) | 50.0 | M. K. Jadhav | Manohar | -- | - | NR | |
- |
PALLAVI (River Grove-Sweet Caroline) | 48.0 | G. Chavan | G. Janardhan | -- | - | NR | |
- |
CLASSIC TRADITION (Maratha Lancer-Mrinalini) | 54.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
GOVERNOR GENERAL /OLD (Northern Comfort-Grey Feathers) | 49.0 | M. K. Jadhav | J. George | -- | - | NR | |
- |
COBRA STYLE (T.V.Sunday-Simonetta) | 52.5 | Nosher Cama | K. G. Fernandes | -- | - | NR | |
- |
SVANITA (Lord Of Light-Royal Strides) | 50.5 | S. K. Sunderji | Deepak | -- | - | NR | |
- |
ROMAN ROYALTY (Royal Tern-Roma) | 54.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
SILKY MINE (Honneur-Noble Times) | 49.0 | Dasrath Singh | S. S. Rathore | -- | - | NR | |
2 |
HIP HIP HOORAY (Eupalinos-Royal Song) | 46.5 | 1 3/4 | Rehanullah Khan | R. Biramne | -- | - | NR |
4 |
INSIDE INFORMATION (Quarterly Report-Formula One) | 55.5 | Purtu Singh | W. Pillay | -- | - | NR |