Race Results for Race No. 277 run on 11-03-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ROSABELLE /OLD (Pathfinder-Sweet Afton) | 48.0 | Rehanullah Khan | R. Biramne | -- | - | NR | |
- |
GETAFIX (Brave Owen-Racing Beauty) | 56.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
ALITALIA (Ilheus-Citibelle) | 61.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
AL YAMAMAH (Saviour-Congo Dell) | 48.0 | S. H. Irani | S. Sameer | -- | - | NR | |
- |
VISHVAMITRA (River Grove-Sundancer) | 51.5 | Dasrath Singh | B. Prithviraj | -- | - | NR | |
- |
SPORTING BET (Eupalinos-Sure Pink) | 54.5 | Nosher Cama | Jayantilal | -- | - | NR | |
- |
MR. SINHAGAD (Satinello-Passing Show) | 45.0 | Himmat Singh | K. Sunil | -- | - | NR | |
- |
ROYAL TIME (Royal Tern-Timely) | 57.0 | G. Chavan | S. Kapoor | -- | - | NR | |
- |
RHIAKOH (Royal Tern-Kohleria) | 58.0 | B. K. Lagad | M. Narredu | -- | - | NR | |
1 |
ANOTHER ROCKET (Red Rocket-Cremona) | 54.5 | 2 3/4 | Mansoor Shah | J. E. Pereira | -- | 1:29:01 | NR |
2 |
ANGRY BLAST (Thaumaturge-Mighty Bird) | 47.5 | 2 3/4 | Bashir I. Khan | F. Irani | -- | - | NR |
3 |
SEE THE STAR (Tocave Botta-Romiss) | 54.0 | 3/4 | G.H.Ghassempour | Narendra Singh | -- | - | NR |
4 |
MONDAY MORNING (Lykaion-Mrignayni) | 56.0 | D. Todywalla | Warren Singh | -- | - | NR |