Race Results for Race No. 141 run on 10-09-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
TYRONE POWER (Tecorno-Art Class) | 52.5 | S. H. Irani | Vinod | -- | - | NR | |
- |
WINGS OF FREEDOM (Malvado-Certainty) | 49.5 | Ivor Fernandes | J. George | -- | - | NR | |
- |
SHOWERS OF FAME (Thaumaturge-Attar) | 49.5 | S. K. Sunderji | Manohar | -- | - | NR | |
- |
ELECTRICITY (Tecorno-Smooching) | 48.5 | Bezan Chenoy | P. Belose | -- | - | NR | |
- |
TURF WARRIOR (Lord Zara or Malvado-Argentina) | 47.0 | G.H.Ghassempour | B. M. Shekhar | -- | - | NR | |
- |
WILD CHARLEY (Iskanndaroun-Full Marks) | 44.0 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 52.0 | Mansoor Shah | R. Rokade | -- | - | NR | |
- |
CRESTED WAVE (Excalibur's Lake-Try My Way) | 59.0 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 49.0 | Jamshed Dalal | Ronald | -- | - | NR | |
- |
CONSTANCE (Cossack Dancer-Chick) | 48.0 | M. P. Jodha | R. Oliver | -- | - | NR | |
- |
BLAZING TRAIL (Prince Moika-Pen Friend) | 46.0 | Raoul Rego | Hanumant Singh | -- | - | NR | |
1 |
STEEL FORCE (Blushing River-Lucky Dropout) | 49.0 | nk | D. Todywalla | Amyn Merchant | -- | 1:08:05 | NR |
2 |
GETAFIX (Brave Owen-Racing Beauty) | 57.0 | 2 3/4 | Hosidar Daji | N. M. Khan | -- | - | NR |
3 |
RUBRIC (Red Rocket-Signature) | 51.0 | 1 | S. Mangalorkar | K. M. Pandey | -- | - | NR |
4 |
STAR OF AJMER (Aliante-I'm Grand) | 49.0 | Rehanullah Khan | C. Chowgule | -- | - | NR |