Race Results for Race No. 438 run on 16-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COMMANCHE DANCER (Wattlefield-Bapu's Choice) | 49.5 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
ASSIGNMENT (Treasure Leaf-Passed So Fast) | 50.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
SADORO (Prince Moika-Rosamund) | 52.5 | Hosidar Daji | S. S. Rathore | -- | - | NR | |
- |
YAWAR /OLD (Rossini-Mayborne Star) | 48.5 | G.H.Ghassempour | S. S. Baria | -- | - | NR | |
- |
ROYAL MONARCH (Escapologist-Mercurial) | 52.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
1 |
KRISTAL HEIGHTS (Wattlefield-Crystal) | 57.5 | 3/4 | D. Todywalla | Jethu Singh | -- | 1:27:03 | NR |
2 |
MATLOCK (Centrust-Top Trial Lawyer) | 50.5 | 1 3/4 | Bezan Chenoy | Hanut Singh | -- | - | NR |
3 |
KING ARTHUR /OLD (Pearl of Life-Sure Footed) | 58.0 | 3 3/4 | M. P. Jodha | M. Narredu | -- | - | NR |
4 |
ANOTHER BOSS (Pearl Of Life-Nicka Nan) | 53.0 | Mansoor Shah | Anand | -- | - | NR |