Race Results for Race No. 391 run on 02-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COLD FURY (Tecorno-Cold Front) | 57.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
RUKN (Tocave Botta-Wardeh) | 52.5 | G.H.Ghassempour | C. Ruzaan | -- | - | NR | |
- |
PERFECT CHARM (Malvado-Almarose) | 48.0 | S. K. Sunderji | R. Biramne | -- | - | NR | |
- |
TANA MERA (Maratha Lancer-Discretion) | 51.0 | Vijay Kasbekar | Khurshid Ahmed | -- | - | NR | |
- |
MIURA (Bonol-High Ground) | 49.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
COMMANCHE DANCER (Wattlefield-Bapu's Choice) | 47.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
SADORO (Prince Moika-Rosamund) | 50.0 | Hosidar Daji | Hamir Singh | -- | - | NR | |
- |
NORTHERN EMPEROR (Excalibur's Lake-Quality Street) | 57.0 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
ASSIGNMENT (Treasure Leaf-Passed So Fast) | 47.5 | S. K. Sunderji | Ronald | -- | - | NR | |
- |
JACK OF ALL (Tocave Botta-Knight's Sonata) | 56.5 | G.H.Ghassempour | P. Shroff | -- | - | NR | |
- |
MAVERICK/OLD (Meteorologist-Adept) | 50.0 | Hosidar Daji | T. Bernard | -- | - | NR | |
- |
GOLD FAIRY (Master Lad-Gold Tower) | 49.5 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
1 |
HOOLIGAN (Excalibur's Lake-Casablanca) | 52.0 | 2 1/2 | S. H. Irani | B. M. Shekhar | -- | 1:14:07 | NR |
2 |
SO THAT'S THAT (Pearl of Life-Shinkle) | 54.0 | 1 1/4 | S. S. Shah | M. Solomon | -- | - | NR |
3 |
EAGLE EMPRESS (Knight of Medina-Rule Britannia) | 49.5 | Shd | D. Todywalla | R. J. Hannam | -- | - | NR |
4 |
FUMANCHOO (Red Rocket-Ming Delight) | 46.5 | Vinayak | R. S. Deora | -- | - | NR |