Race Results for Race No. 410 run on 21-04-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
GOVERNOR GENERAL /OLD (Northern Comfort-Grey Feathers) | 55.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
RIVER ROSE (River Grove-Saigon Rose) | 58.5 | Robert D'Mellow | M. Narredu | -- | - | NR | |
- |
YOUNG GENERATION (Lumineux-Generation Gap) | 54.5 | Purtu Singh | S. Bhadke | -- | - | NR | |
- |
HYPPOCRENE (Rossini-Mother's Gift) | 54.0 | Jamshed Dalal | S. S. Rathore | -- | - | NR | |
- |
EFFICACIOUS (Mulino-Red Pepper) | 57.0 | Rehanullah Khan | Ikram Khan | -- | - | NR | |
- |
SCAM (Hazim-Ruling Calash) | 54.5 | Purtu Singh | W. Pillay | -- | - | NR | |
- |
THE PATRIOT (Lumineux-Princess Gombos) | 50.5 | Narendra Lagad | F. Irani | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 54.5 | Robert D'Mellow | S. S. Koyarala | -- | - | NR | |
2 |
MIURA (Bonol-High Ground) | 54.5 | 5 1/2 | Hosidar Daji | P. Shroff | -- | - | NR |
3 |
GOLD FLASH (River Grove-Princess Royal) | 54.0 | 3/4 | Ivor Fernandes | T. Bernard | -- | - | NR |
4 |
PUREST (Scintillating Air-Incence) | 57.5 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR |