Race Results for Race No. 283 run on 28-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RISING BRAVE /OLD (Cossack Dancer-Powerglide) | 54.5 | Asad Siddiqui | Helleal R. Moses | -- | - | NR | |
- |
HORSE POWER /OLD (Wattlefield-Flaming Grace) | 49.5 | G. Chavan | Amit Pardeshi | -- | - | NR | |
- |
HISTORIC /OLD (Godstone-Agilita) | 53.5 | Dasrath Singh | G. Janardhan | -- | - | NR | |
- |
RUB N' ROYAL (Pearl Of Life-Loyal Tone) | 50.5 | Dilip S. Chavan | Vishwas | -- | - | NR | |
- |
TREASURE HEIGHTS (Treasure Leaf-Try Kola) | 49.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
INDIANA JONES (Excalibur's Lake-Indian Desire) | 53.0 | D. Todywalla | Narendra Singh | -- | - | NR | |
- |
RASHTI (Blushing River-Dubai Ruby) | 51.0 | G.H.Ghassempour | R. Biramne | -- | - | NR | |
1 |
CANDID CALL (Mulino-Kabilya) | 50.5 | 2 3/4 | Mansoor Shah | B. M. Shekhar | -- | 1:01:04 | NR |
2 |
WARM DANCER (Tecorno-Netsuke) | 56.5 | Shd | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
3 |
GOLD FAIRY (Master Lad-Gold Tower) | 54.5 | 3 | Ivor Fernandes | K. Sunil | -- | - | NR |
4 |
COMMANCHE DANCER (Wattlefield-Bapu's Choice) | 46.5 | Dasrath Singh | Sawai Singh | -- | - | NR |