Race Results for Race No. 156 run on 11-09-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AFRICAN DANCER (Red Rocket-Petite Image) | 53.0 | G.H.Ghassempour | Kapur Chand | -- | - | NR | |
- |
MATLOCK (Centrust-Top Trial Lawyer) | 58.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
MARTIAL RACE (Wattlefield-Natashka) | 46.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
WATCH ME GO (Pearl of Life-Zeenee) | 49.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
BLUE LABEL (Pearl of Life-Kiss of Silk) | 58.0 | Nana Raghunath | Dharmendar | -- | - | NR | |
- |
ASCENDANT (Riyahi-Caterina) | 49.0 | Bezan Chenoy | Amyn Merchant | -- | - | NR | |
- |
THAR LEGEND (Baldur-Princess Legend) | 54.0 | C. A. Kuts | G. Janardhan | -- | - | NR | |
- |
SIMPLY ROYAL (Malvado-Satin Red) | 53.5 | S. K. Sunderji | V. Chandrakant | -- | - | NR | |
- |
ONTHEJOBIX (Hazim-Divine Blessings) | 59.0 | R. R. Reddy | Manohar | -- | - | NR | |
- |
TREASURE POINT (Treasure Leaf-Cedar Point) | 47.0 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
BLUE DIAMOND (Master Lad-Mica Blue) | 50.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
HORSE POWER /OLD (Wattlefield-Flaming Grace) | 53.0 | G. Chavan | Amit Pardeshi | -- | - | NR | |
- |
RUB N' ROYAL (Pearl Of Life-Loyal Tone) | 54.5 | Dilip S. Chavan | B. Ramchandra | -- | - | NR | |
- |
YAWAR /OLD (Rossini-Mayborne Star) | 50.0 | G.H.Ghassempour | R. Biramne | -- | - | NR | |
- |
SUGAR BABY (Brave Owen-It's My Turn) | 48.5 | N. Karanjawala | S. Narredu | -- | - | NR | |
- |
MISTER BEAN (Red Rocket-Hot Sword) | 49.5 | N. Karanjawala | Jethu Singh | -- | - | NR | |
- |
SWEET MOVER (Malvado-Spanish Dancer) | 56.0 | Imtiaz A. Sait | S. N. Chavan | -- | - | NR | |
1 |
EGOISTE (Grain Race-Fimi) | 51.5 | nk | Dasrath Singh | Hanumant Singh | -- | 1:04:03 | NR |
2 |
SHOWERS OF FAME (Thaumaturge-Attar) | 48.0 | 1 3/4 | S. K. Sunderji | T. Mahesh | -- | - | NR |
3 |
MAKAROVA (Road to Glory-Hand in Hand) | 49.5 | nk | R. R. Reddy | Rajeev Pandey | -- | - | NR |
4 |
SMART MAN (Smarten Up-Roma) | 50.0 | Narendra Lagad | V. Gharat | -- | - | NR |