Race Results for Race No. 179 run on 04-02-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FAMILY PRIDE (Lykaion-Sterling Quest) | 59.0 | S. Mangalorkar | M. Narredu | -- | - | NR | |
- |
LITOLIER (Mighty Sparrow-Recollect) | 48.0 | D. Todywalla | Amyn Merchant | -- | - | NR | |
- |
HEAD TURNER (Knight of Medina-Mamsell) | 51.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
CANDID BRAVE (Blushing River-Mahtaab) | 47.0 | G.H.Ghassempour | K. Sunil | -- | - | NR | |
- |
JAI MANGAL (Ilheus-Future Time) | 50.5 | M. K. Jadhav | Hamir Singh | -- | - | NR | |
- |
SILVER SWORD (Excalibur's Lake-Rhineland) | 52.0 | Ivor Fernandes | N. G. McCullagh | -- | - | NR | |
- |
KLAIRON'S GLORY (Common Land-Relonuba) | 51.0 | S. Mangalorkar | Khurshid Ahmed | -- | - | NR | |
- |
GLORIERE (Royal Tern-Gloriosa) | 49.5 | B. K. Lagad | S. N. Chavan | -- | - | NR | |
1 |
CAPTAIN COOK (Blushing River-Bold Grotto) | 47.0 | nk | S. H. Irani | F. Irani | -- | 1:01:08 | NR |
2 |
COVER GIRL (Scintillating Air-Queen Aidalena) | 53.5 | nk | D. Todywalla | K. Fallon | -- | - | NR |
3 |
CRYSTAL FLUTE (Pearl of Life-Happy Shrike) | 54.5 | 1/2 | S. S. Shah | R. Hughes | -- | - | NR |
4 |
LITTLE RIBOT (Royal Estate-Ribotelle) | 53.5 | M. P. Jodha | J. Fortune | -- | - | NR |