Race Results for Race No. 97 run on 03-01-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
THURENDOT (Royal Tern-Janine) | 63.5 | B. K. Lagad | J. Fortune | -- | - | NR | |
- |
RAINBOW DANCER (T.V.Sunday-Merci Madame) | 52.5 | D. Todywalla | K. Fallon | -- | - | NR | |
- |
GOLD CAVALIER (Zilos-Shikara) | 47.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
GREEK BARON (Malvado-Grecian Flower) | 54.5 | Bezan Chenoy | R. Hughes | -- | - | NR | |
- |
SUCCESSION /OLD (Hazim-Sailor's Haze) | 43.5 | N. Karanjawala | Amyn Merchant | -- | - | NR | |
- |
GLACIER /OLD (Everyday II-Iced In) | 47.5 | M. P. Jodha | E. Johnson | -- | - | NR | |
- |
ESCAPADE (Common Land-Rose of Shiraz) | 63.5 | Bezan Chenoy | Deepak | -- | - | NR | |
- |
BENEDICTION (Road To Glory-Sharrow Bay) | 49.5 | Imtiaz A. Sait | N. G. McCullagh | -- | - | NR | |
- |
COLOURS (Red Rocket-Clair De Lune) | 47.0 | Bezan Chenoy | J. Lowe | -- | - | NR | |
1 |
DANGEROUS LIASON (Treasure Leaf-Blue Ice) | 51.5 | nk | S. Mangalorkar | M. Narredu | -- | 1:25:09 | NR |
2 |
ASHWAMEDHA (Tecorno-Hazing) | 47.0 | 1 3/4 | M. K. Jadhav | S. N. Chavan | -- | - | NR |
3 |
CLARK GABLE (Malvado-Petula Clark) | 48.5 | 3 1/4 | Altaf Hussain | Hanut Singh | -- | - | NR |
4 |
PONTA DELGADO (Riyahi-Spanish Bomb) | 51.5 | Imtiaz A. Sait | Paul Eddery | -- | - | NR |