Race Results for Race No. 260 run on 16-10-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MARKET BOOSTER (Ballo-Ardema) | 54.5 | D. Todywalla | S. Marshall | -- | - | NR | |
- |
GLACIER /OLD (Everyday II-Iced In) | 60.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
EXQUISITE MISTRESS (Vision-Mistress) | 50.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
STORM SIGNAL (Ilheus-Torrential) | 50.5 | Abbas A. Abbas | Helleal R. Moses | -- | - | NR | |
1 |
ISSABELLE (Riyahi-Navratilova) | 50.5 | 1 3/4 | C. D. Katrak | S. N. Chavan | -- | 1:54:03 | NR |
2 |
MAIZE N' BLUE (Ilheus-Baisa) | 51.5 | Hosidar Daji | S. S. Rathore | -- | - | NR | |
3 |
DAWN LIGHT (Thaumaturge-Expressions) | 51.5 | 3/4 | M. P. Jodha | P. Belose | -- | - | NR |
4 |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 43.5 | Dasrath Singh | S. K. Jadhav | -- | - | NR |