Race Results for Race No. 206 run on 02-02-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
EVEREST (Malvado-Fire Haven) | 47.0 | Vijay Kasbekar | Ronald | -- | - | NR | |
- |
BINDHAS (Tecorno-Kimberley Mine) | 56.0 | Robert D'Mellow | V. Naik | -- | - | NR | |
- |
CITIUS (Lykaion-Thunderlass) | 53.5 | Vijay Kasbekar | Ramesh Hegde | -- | - | NR | |
- |
CANDID BRAVE (Blushing River-Mahtaab) | 50.0 | S. K. Sunderji | K. Armour | -- | - | NR | |
- |
BOSSA-NOVA (Northern Comfort-Riverina) | 54.5 | Bashir I. Khan | Maqbool Khan | -- | - | NR | |
- |
CAPRICIOUS (Mighty Sparrow-Zarfishan) | 58.0 | Rehanullah Khan | Mansoor Khan | -- | - | NR | |
- |
VADINI (Zilos-Big Print) | 50.0 | Narendra Lagad | Vinod | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 54.5 | Jamshed Dalal | G. Janardhan | -- | - | NR | |
- |
BETTER THAN BEST (Land of Glory-Sparkling Gem) | 47.0 | Mansoor Shah | A. Gawade | -- | - | NR | |
- |
SEE THE STAR (Tocave Botta-Romiss) | 54.0 | M. P. Jodha | V. Chandrakant | -- | - | NR | |
- |
APPEAL (Scintillating Air-Aspire) | 49.5 | Raoul Rego | D. G. Shanker | -- | - | NR | |
- |
WILD CHARLEY (Iskanndaroun-Full Marks) | 48.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
1 |
DIVINE EQUITY (Hardinvast-Disco Dancer) | 43.5 | Hd | Uttam Singh | Helleal R. Moses | -- | 1:01:06 | NR |
2 |
MOTHER GOOSE (Road To Glory-Deepali) | 58.0 | nk | S. S. Shah | P. Shroff | -- | - | NR |
3 |
NIRVANA /OLD (Common Land-Cornetto) | 46.0 | 1 | Hosidar Daji | R. Biramne | -- | - | NR |
4 |
PRETTY WOMAN (Red Rocket-Grey Fille) | 55.0 | M. P. Jodha | S. S. Rathore | -- | - | NR |