Race Results for Race No. 364 run on 10-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CURIO (Riyahi-Shrimati) | 56.0 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
PRINCE LEISURE (Prince Moika-Jacquette) | 52.5 | Robert D'Mellow | Ranjeet Shinde | -- | - | NR | |
- |
SMASHER /OLD (Tecorno-Leyani) | 52.5 | Vijay Kasbekar | D. G. Shanker | -- | - | NR | |
- |
ASTUTE (Malvado-Joint Venture) | 50.5 | Sorab F. Jilla | Hamir Singh | -- | - | NR | |
- |
STATE OF GRACE (Scintillating Air-Abacus) | 59.0 | Raoul Rego | Jehangir | -- | - | NR | |
- |
AIR POWER /OLD (Scintillating Air-On The Spot) | 55.5 | Sorab F. Jilla | Ajay More | -- | - | NR | |
- |
JOY FOREVER (Mulino-Jehan Numa) | 52.0 | Ivor Fernandes | J. George | -- | - | NR | |
- |
XEREBUS (Scintillating Air-Humaira) | 55.5 | D. Todywalla | V. Murudkar | -- | - | NR | |
- |
TREVO (Scintillating Air-Right To Royalty) | 54.5 | Himmat Singh | G. S. Parmar | -- | - | NR | |
- |
MARATHA WARRIOR (Maratha Lancer-Gracile) | 58.5 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
EPIPHANY /OLD (Godstone-Lady of Surana) | 58.0 | Jamshed Dalal | Vikram | -- | - | NR | |
- |
FOR ALL SEASONS (Vibrant-Native Royalty) | 49.5 | Mansoor Shah | Maqbool Khan | -- | - | NR | |
- |
EVEREST (Malvado-Fire Haven) | 59.0 | Vijay Kasbekar | P. Deepak | -- | - | NR | |
- |
ROSHNI (Prince Moika-Bee Real) | 48.5 | Nana Raghunath | G. B. Khade | -- | - | NR | |
- |
FAITHFUL (Red Rocket-Patriarcha) | 50.0 | Uttam Singh | Malcolm Kharadi | -- | - | NR | |
1 |
RIBBONS (Every Time-Amaravathi) | 56.5 | 3 1/4 | Rehanullah Khan | R. Biramne | -- | 1:02:06 | NR |
2 |
TOUCH OF JOY (Abington-Conviction) | 54.0 | 1 | Ivor Fernandes | K. Sunil | -- | - | NR |
3 |
CLEVER BOY (Boy Trumpeter-Darya-E-Noor) | 48.5 | 1 1/2 | S. H. Irani | S. Sameer | -- | - | NR |
4 |
COLONEL BOGEY (Boy Trumpeter-Minx) | 44.5 | S. H. Irani | Amyn Merchant | -- | - | NR |