Race Results for Race No. 149 run on 10-09-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
WILD WANDERER (Smarten Up-Ziska) | 47.5 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
ACHATES (Tecorno-Smooching) | 49.5 | S. K. Sunderji | Amit Pardeshi | -- | - | NR | |
- |
HISTORIC /OLD (Godstone-Agilita) | 44.5 | Abbas A. Abbas | E. J. Lobow | -- | - | NR | |
- |
LITTLE DARLING (Excalibur's Lake-Footshore) | 54.5 | Adil Dajee | Rajeev Pandey | -- | - | NR | |
- |
ALASKA RUN (Road To Glory-Iced In) | 50.0 | G.H.Ghassempour | J. George | -- | - | NR | |
- |
LOURDES (Knight of Medina-Ayodhya) | 56.0 | Adil Dajee | N. M. Khan | -- | - | NR | |
- |
NINJA WARRIOR (T.V.Sunday-Vinegar) | 48.0 | Adil Dajee | C. Chowgule | -- | - | NR | |
- |
KAYAN (Tecorno-Ski Lady) | 59.0 | D. D. Pillai | K. Prasad | -- | - | NR | |
- |
GOLD FAIRY (Master Lad-Gold Tower) | 47.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
KICKBOXER /OLD (T.V.Sunday-Let Me Fly) | 53.0 | Abbas A. Abbas | B. M. Shekhar | -- | - | NR | |
- |
HIGH COMMAND (Tocave Botta-Twilight) | 47.0 | M. K. Jadhav | S. N. Chavan | -- | - | NR | |
- |
CACADOO (Everyday II-Sharrow Bay) | 48.5 | Raoul Rego | S. S. Rathore | -- | - | NR | |
- |
SAMSON /OLD (Scintillating Air-Santa Ana) | 46.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
RUKN (Tocave Botta-Wardeh) | 47.5 | G.H.Ghassempour | Swaroop Singh | -- | - | NR | |
- |
HOOLIGAN (Excalibur's Lake-Casablanca) | 53.5 | Abbas A. Abbas | Kapur Chand | -- | - | NR | |
1 |
RIO DE JANEIRO (Bolder Than Bold-Bold Dancer) | 59.0 | 1/2 | Imtiaz A. Sait | M. Irani | -- | 1:14:07 | NR |
2 |
NORTHERN EMPEROR (Excalibur's Lake-Quality Street) | 55.5 | 2 | M. P. Jodha | P. S. Deora | -- | - | NR |
3 |
DOUBLE EDGE (Godstone-Antares) | 53.0 | 3/4 | R. R. Reddy | Hanumant Singh | -- | - | NR |
4 |
ENSENADA (Brave Owen-Queen of the Mint) | 50.0 | N. Karanjawala | M. Narredu | -- | - | NR |