Race Results for Race No. 419 run on 25-04-1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LITOLIER (Mighty Sparrow-Recollect) | 49.5 | D. Todywalla | Narendra Singh | -- | - | NR | |
- |
JAI MANGAL (Ilheus-Future Time) | 50.5 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
HAVE A HEART (Treasure Leaf-Exquisite) | 54.0 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
- |
GOLDEN HOOF (Rossini-Ardent Wish) | 46.5 | Jamshed Dalal | R. Biramne | -- | - | NR | |
- |
SEE THE STAR (Tocave Botta-Romiss) | 42.0 | M. P. Jodha | S. K. Jadhav | -- | - | NR | |
1 |
NAVROZE MUBARAK (Aztec-Wisdom) | 54.5 | 1 1/4 | S. K. Sunderji | P. Belose | -- | 1:01:09 | NR |
2 |
NEVER SAY NEVER /OLD (Red Rocket-See My Style) | 56.0 | 2 1/2 | Imtiaz A. Sait | P. Shroff | -- | - | NR |
3 |
WILDERNESS /OLD (Corca Baiscinn-Making Hay) | 54.5 | 1/2 | M. K. Jadhav | M. Barathe | -- | - | NR |
4 |
KLAIRON'S GLORY (Common Land-Relonuba) | 48.5 | S. Mangalorkar | D. G. Shanker | -- | - | NR |