Race Results for Race No. 167 run on 31-01-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CELESTIAL WARRIOR (Subject To Raise-Sukh Mehfil) | 58.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
GAMELY (Aliante-Hatsoff) | 47.0 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
FORTY CENTS (Smarten Up-Camille) | 52.5 | S. S. Shah | M. Solomon | -- | - | NR | |
- |
STORM FRONT (Mighty Sparrow /Mulino-Swan River) | 58.0 | Sorab F. Jilla | H. J. Antia | -- | - | NR | |
- |
HIRIA (Minimal Art-Stromboli) | 48.0 | Purtu Singh | S. Bhadke | -- | - | NR | |
1 |
GUEST OF HONOUR (Loredaan-Mother's Love) | 55.5 | 1 1/4 | Dilip S. Chavan | Mansoor Khan | -- | 1:43:04 | NR |
2 |
ANGRY BLAST (Thaumaturge-Mighty Bird) | 55.0 | 1 1/4 | Bashir I. Khan | Ajay More | -- | - | NR |
3 |
FLIGHT COMMANDER (Lykaion-Full Flight) | 59.0 | 6 1/2 | Ivor Fernandes | Helleal R. Moses | -- | - | NR |
4 |
ALL SET (Every Time-Amaravathi) | 57.5 | Ivor Fernandes | J. George | -- | - | NR |