Race Results for Race No. 413 run on 25-04-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SHERWOOD (Bonol-Pitsetta) | 48.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
HAVEN'S STAR (Tocave Botta-Sweet Venture) | 57.5 | S. S. Shah | P. Belose | -- | - | NR | |
- |
ZARA'S GLORY (Royal Tern-Spell-O-Fun) | 51.0 | M. P. Jodha | Vishwas | -- | - | NR | |
- |
BOSSA-NOVA (Northern Comfort-Riverina) | 51.5 | Purtu Singh | Hanut Singh | -- | - | NR | |
1 |
PROSPERO (Czarinsky-Gifted Girl) | 47.5 | 4 1/2 | S. S. Shah | S. Sameer | -- | 1:01:02 | NR |
2 |
COVER GIRL (Scintillating Air-Queen Aidalena) | 53.5 | 1/2 | Narendra Lagad | M. Narredu | -- | - | NR |
3 |
CITIUS (Lykaion-Thunderlass) | 50.0 | nk | Vijay Kasbekar | K. Prasad | -- | - | NR |
4 |
HOURGLASS (Treasure Leaf-Silver Chimes) | 56.0 | Bezan Chenoy | Amyn Merchant | -- | - | NR |