Race Results for Race No. 47 run on 05-12-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ISLAND MIST (Wattlefield-Splash) | 47.0 | Altaf Hussain | R. S. Deora | -- | - | NR | |
- |
I'M SMITTEN (Red Rocket-So Smitten) | 52.0 | Robert D'Mellow | R. Rokade | -- | - | NR | |
- |
EAGLE EMPRESS (Knight of Medina-Rule Britannia) | 52.5 | D. Todywalla | K. Fallon | -- | - | NR | |
- |
NEOMARCIA (Eupalinos-Marcia) | 45.5 | Himmat Singh | R. H. Choksey | -- | - | NR | |
- |
BORN-N-STYLE (Thaumaturge-Quiet Style) | 60.0 | M. P. Jodha | J. Fortune | -- | - | NR | |
1 |
ARCTIC AWARD (Bolder Than Bold-Arctic Eyes) | 47.0 | 1 1/4 | Ivor Fernandes | Amyn Merchant | -- | 1:30:00 | NR |
2 |
TOTALITY (Wattlefield-Fairy Star) | 56.0 | nk | D. Todywalla | S. J. Maloney | -- | - | NR |
3 |
SPACE SHUTTLE (Red Rocket-Flower Power) | 54.5 | 3 3/4 | Raoul Rego | Jehangir | -- | - | NR |
4 |
RIGHT THE WRONG (Bonol-Lexington Avenue) | 51.5 | Mansoor Shah | Ibrahim Khan | -- | - | NR |