Race Results for Race No. 434 run on 14-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COMMANCHE DANCER (Wattlefield-Bapu's Choice) | 49.0 | Dasrath Singh | Hanumant Singh | -- | - | NR | |
- |
BIG MAC (Sir Bruce-Saucy Love) | 50.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
KNIGHT LIGHT (Knight of Medina-Star Features) | 45.5 | Imtiaz A. Sait | K. Sunil | -- | - | NR | |
- |
MIURA (Bonol-High Ground) | 47.5 | Hosidar Daji | Malcolm Kharadi | -- | - | NR | |
- |
SIZZLING (Cossack Dancer-Steel Baby) | 50.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
SILVER RIVER /OLD (Sovereign Silver-Riviera) | 54.0 | M. P. Jodha | S. R. Bhagwat | -- | - | NR | |
- |
TRUSTY WORD (Malvado-Recoup) | 52.0 | Aditya Raste | S. M. Johnson | -- | - | NR | |
- |
BERLINETTA (Bolder Than Bold-Solar Maid) | 60.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
1 |
SAMSON /OLD (Scintillating Air-Santa Ana) | 45.5 | 1/2 | M. K. Jadhav | C. Rajendra | -- | 1:14:02 | NR |
2 |
URUSA (Honneur-Bustarella) | 55.5 | 1 3/4 | S. S. Shah | P. S. Deora | -- | - | NR |
3 |
GOLD FAIRY (Master Lad-Gold Tower) | 49.0 | 1 | Ivor Fernandes | S. Bhadke | -- | - | NR |
4 |
EAGLE EMPRESS (Knight of Medina-Rule Britannia) | 50.5 | D. Todywalla | M. Narredu | -- | - | NR |