Race Results for Race No. 461 run on 27-04-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
DECENT DOLL (Libor-China Doll) | 54.5 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
- |
MACARENA (Sir Bruce-Hot Chocolate) | 54.5 | Bezan Chenoy | J. K. Irani | -- | - | NR | |
- |
ADDAB (Tecorno-Legend) | 54.5 | D. Todywalla | R. Rupesh | -- | - | NR | |
- |
DOCTOR NO /OLD (Soft Currency-Digamist) | 56.0 | Jayantilal Gor | G. Oza | -- | - | NR | |
- |
AURIGA (Fact Finder-Blue Sands) | 54.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
ESTRADA (Batzushka-Escada) | 54.5 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
- |
APRIL ROSE (Mulhollande-Ice Eyes) | 54.5 | S. S. Shah | A. Imran Khan | -- | - | NR | |
- |
JUNGLE GIRL (Tecorno-Sally Rand) | 54.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
AUTUMN BREEZE (Meteorologist-Northern Glory) | 56.0 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
CURIOSITY /OLD (Sir Bruce-Daisylea) | 54.5 | Asad Siddiqui | Yusuf Khan | -- | - | NR | |
- |
SPARKLING STAR (Libor-Silver Treasure) | 54.5 | Ivor Fernandes | G. R. Dasru | -- | - | NR | |
- |
BLACK FALCON /OLD (Shalford-Evening Elsewhere) | 56.0 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
NATURAL INSTINCT (Pearl of Life-Natural Heights) | 56.0 | Nana Raghunath | Amit Pardeshi | -- | - | NR | |
1 |
PERSIAN CONQUEST (Persian Bold-Golden Grundy) | 54.5 | 5 1/2 | D. Todywalla | K. P. G. Appu | -- | 1:01:00 | NR |
2 |
AMAR JYOTI (Hadaaf-Sahaar) | 54.5 | 2 3/4 | Narendra Lagad | Bajrang Singh | -- | - | NR |
3 |
DANCING PIRATE (Razeen-Regal Star) | 56.0 | 1/2 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
FETCHMEFAME (Pearl of Life-Shinkle) | 54.5 | Ivor Fernandes | S. Bhadke | -- | - | NR |