Race Results for Race No. 98 run on 18-08-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BUCKY BOY (Pearl of Life-Madhavy Ravi) | 49.0 | Dasrath Singh | T. S. Jodha | -- | - | NR | |
- |
SLEEPYHEAD (Northern Comfort-Spring Lilac) | 54.0 | H. J. Antia | B. R. Kaustubh | -- | - | NR | |
- |
EVERYBODY WINS (Tocave Botta-Reem) | 54.5 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
MASAI MARA (Tecorno-El Caballo) | 53.0 | C. A. Kuts | Ritesh | -- | - | NR | |
- |
NAVAJO PRINCE (Wattlefield-La Petite) | 59.0 | Neville Umrigar | G. Oza | -- | - | NR | |
- |
ZINCALO (Smarten Up-Zingaro) | 55.5 | J. K. Rustomjee | D. A. Naik | -- | - | NR | |
- |
FANTOCCINI (Farajullah-Nolle Prosequi) | 54.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
ZOOM FOR HOME (Pearl of Life-Rush For Home) | 50.5 | Hosidar Daji | B. Prakash | -- | - | NR | |
1 |
ROMANTIC LOVER (Doulab-Pretty Eyes) | 56.5 | 3 3/4 | Ivor Fernandes | Suraj Singh | -- | 1:14:01 | NR |
2 |
MASTERPIECE (Godstone-Tamarisca) | 55.0 | 4 3/4 | Nana Raghunath | V. Munot | -- | - | NR |
3 |
LOOSE TALK (Master Lad-Blue Danube) | 59.0 | Hd | D. D. Pillai | C. Rajendra | -- | - | NR |
4 |
GRAND START (Escapologist-Riviere de Chine) | 52.5 | Mansoor Shah | K. P. G. Appu | -- | - | NR |