Race Results for Race No. 132 run on 21-01-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FLASHFOOT (Treasure Leaf-Patriot's Day) | 56.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
CONCHITA (Blushing River-Lovingly Yours) | 47.5 | Sarosh H. Mody | C. Rajendra | -- | - | NR | |
- |
UPINFRONT (Zaheer-Uphill) | 51.5 | Rehanullah Khan | S. S. Baria | -- | - | NR | |
- |
NORTHERN KNIGHT (Farajullah-Valentine) | 55.5 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
FLYING DANGER (Meteorologist-Common Gift) | 48.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
HIGH HOPES (Hardinvast-Kiwis Kingdom) | 50.0 | Ivor Fernandes | P. Ajay | -- | - | NR | |
- |
ANUSHAKTI (Common Land-Wayward Lady) | 58.0 | Robert D'Mellow | Zakir Hussain | -- | - | NR | |
- |
CANDID BONANZA (Stadler-Texas Bonanza) | 57.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
EXTOL (Mulino-Gulhima) | 56.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
- |
GOLDEN REALM (Corca Baiscinn-Bagnara) | 52.5 | Digvijay Singh | T. S. Jodha | -- | - | NR | |
- |
ABBABEEL (Traveler's Aide-Sailing Moss) | 50.5 | Adil Dajee | C. Chowgule | -- | - | NR | |
- |
BON BON (Bonol-Yerti) | 55.5 | Bezan Chenoy | Jethu Singh | -- | - | NR | |
- |
THE PRINCE (Lingot d'Or-Cool Tempo) | 53.5 | Adil Dajee | Ronald | -- | - | NR | |
- |
PRINCESS VAHISHTA (Ponza-Virginia Waters) | 57.5 | Himmat Singh | Bajrang Singh | -- | - | NR | |
- |
SHYAM SUNDER (Zaheer-Significance) | 47.5 | G. Chavan | R. S. Deora | -- | - | NR | |
- |
BEIJING (Adbass-Jarba) | 53.0 | Narendra Lagad | Imran Khan | -- | - | NR | |
- |
AFSAANA (Traveler's Aide-Tiger Shark) | 53.0 | Rehanullah Khan | V. Chandrakant | -- | - | NR | |
1 |
MORE MISCHIEF (Tecorno-Sherni) | 56.5 | 1 | Hosidar Daji | B. Prakash | -- | 1:01:04 | NR |
2 |
VAN DAMME (Tecorno-Notre Dame) | 47.5 | D. Todywalla | R. Rupesh | -- | - | NR | |
3 |
PHRAWAX (Gallic League-Peron) | 47.5 | 1/2 | H. J. Antia | B. R. Kaustubh | -- | - | NR |
4 |
ROMANTIC LOVER (Doulab-Pretty Eyes) | 57.5 | Imtiaz A. Sait | Sharat Kumar | -- | - | NR | |
4 |
KWANZA (Pearl of Life-Paddy Bird) | 49.0 | S. S. Shah | C. Ruzaan | -- | - | NR |