Race Results for Race No. 232 run on 11-10-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPORTING AMBITION (Trojan Fen-Sporting Alliance) | 50.5 | M. K. Jadhav | S. Bhadke | 15/1 | - | NR | |
- |
SABIE (Classic Tale-Good Faith) | 55.5 | Hosidar Daji | B. Prakash | 10/1 | - | NR | |
- |
MAN OF DESTINY (Sir Bruce-Ever True) | 55.5 | Suresh Chavan | Zameer Sayyed | 12/1 | - | NR | |
- |
MFUNGANO (Ballo-Abacus) | 58.0 | Altaf Hussain | Vinod | 12/1 | - | NR | |
- |
INCA GOLD (Corca Baiscinn-Alma Real) | 52.5 | S. K. Sunderji | P. Ajay | 15/1 | - | NR | |
- |
INDIAN HONOUR (Corca Baiscinn-What A Lady) | 51.0 | Sorab F. Jilla | G. Dickie | 12/1 | - | NR | |
- |
ACT OF WILL (Reasonable-Attar) | 58.5 | M. P. Jodha | W. Pillay | 15/1 | - | NR | |
1 |
MASTER OFTHE ROLLS (Tiajuana-Tajniak) | 52.5 | 1 3/4 | Vinayak | M. Narredu | 60/100 | 1:26:00 | NR |
2 |
WIND INTHE WILLOWS (Tirol-Maseru) | 51.5 | 3/4 | C. D. Katrak | I. Shaikh | 15/1 | - | NR |
3 |
GOD'S DESIRE (Marienski-My Colours) | 56.5 | Shd | Imtiaz A. Sait | C. Ruzaan | 7/1 | - | NR |
4 |
WATERCOLOURS (Lingot d'Or-Angel Eyes) | 46.5 | 1 3/4 | S. K. Sunderji | V. Phadke | 12/1 | - | NR |
5 |
VICTORY CALL (Excalibur's Lake-Saucy Love) | 54.5 | 1/2 | Robert D'Mellow | Amyn Merchant | 12/1 | - | NR |
6 |
SANGTRASH (Le Glorieux-Moujassima) | 59.0 | Ivor Fernandes | C. S. Dean | 15/1 | - | NR | |
7 |
GHOST WHO WALKS (Every Time-Frigid Lady) | 53.5 | H. J. Antia | K. Chief | 15/1 | - | NR | |
8 |
CHECKMATE /OLD (Mulino-Mah Noor) | 54.5 | Asad Siddiqui | Malcolm Kharadi | 15/1 | - | NR |