Race Results for Race No. 331 run on 23-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MONEY PLANT (Sylvan Barbarosa-Rightly Restored) | 52.5 | Adil Dajee | J. George | -- | - | NR | |
- |
STARMAKER (Classic Tale-Honey Blossom) | 48.5 | Narendra Lagad | C. Ruzaan | -- | - | NR | |
- |
LASTING MEMORIES (Band-Balance Sheet) | 51.0 | Ivor Fernandes | S. Bhadke | -- | - | NR | |
- |
BIJRANI (Eupalinos-Sita Bani) | 48.5 | B. K. Lagad | Amyn Merchant | -- | - | NR | |
- |
RYCE (Mulino-Roman Trump) | 47.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
1 |
FREEZE FRAME (Farajullah-Feathers) | 56.0 | 7 | S. N. Joshi | S. S. Rathore | -- | 1:41:01 | NR |
2 |
CREAM N SUGAR (T.V.Sunday-Iltejah) | 47.5 | 1 1/2 | R. R. Reddy | Khalander | -- | - | NR |
3 |
ROYAL CRAIL (Riyahi-Navratilova) | 53.5 | 1/2 | R. R. Reddy | Hanumant Singh | -- | - | NR |
4 |
ELOQUENT STYLE (Aztec-Never So Bold) | 54.0 | Robert D'Mellow | Zakir Hussain | -- | - | NR |