Race Results for Race No. 267 run on 01-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
MOOCHING (Soft Currency-Broken Water) | 53.5 | M. K. Jadhav | S. Ghatge | -- | - | NR | |
- |
MAGIC MAN (Ballymacarney-Soltice) | 55.0 | N. Karanjawala | H. G. Rathod | -- | - | NR | |
- |
AEROBICA (Lingot d'Or-Rock Flower) | 53.5 | Hosidar Daji | M. Narredu | -- | - | NR | |
- |
BIJRANI (Eupalinos-Sita Bani) | 53.5 | B. K. Lagad | Amyn Merchant | -- | - | NR | |
- |
DIAMOND DREAM (Mulino-Macushla) | 53.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
STARMAKER (Classic Tale-Honey Blossom) | 55.0 | Narendra Lagad | S. R. Bhagwat | -- | - | NR | |
1 |
ANSELLMAN (Riyahi-Natural Craze) | 55.0 | 4 | Altaf Hussain | C. Rajendra | -- | 1:41:02 | NR |
2 |
WUNDERBAR (T.V.Sunday-Dark Angel) | 55.0 | 4 1/2 | R. R. Reddy | J. Lowe | -- | - | NR |
3 |
MASAI MARA (Tecorno-El Caballo) | 55.0 | 4 3/4 | Arti Doctor | Bajrang Singh | -- | - | NR |
4 |
BLACK HUNTER (Apollo-Hindon) | 55.0 | C. A. Kuts | Sk. Farooq | -- | - | NR |