Race Results for Race No. 244 run on 19-02-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
LUAGA (Farajullah-Light Foot) | 48.5 | Rehanullah Khan | S. S. Rathore | -- | - | NR | |
- |
MASTER SON (Master Lad-Auto Fame) | 50.5 | S. N. Joshi | Jethu Singh | -- | - | NR | |
- |
NOBLE SAINT (Godstone-Precocity) | 51.0 | C. A. Kuts | M. Narredu | -- | - | NR | |
- |
CANDID BONANZA (Stadler-Texas Bonanza) | 48.5 | Nana Raghunath | C. Rajendra | -- | - | NR | |
- |
RIVER TALES (Classic Tale-Gul-E-Ganga) | 51.0 | Hosidar Daji | N. G. McCullagh | -- | - | NR | |
- |
SHEILA-TEQUILA (Confusion-Celeste) | 48.5 | Raoul Rego | Amyn Merchant | -- | - | NR | |
1 |
DESERT CARNIVAL (Tecorno-Cool Tempo) | 50.0 | 6 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
2 |
FUR ELISE (Ilheus-Halo) | 48.5 | 1 | D. Todywalla | F. Norton | -- | - | NR |
3 |
BLUE EYES (Eupalinos-Sapphire) | 48.5 | nk | Narendra Lagad | H. G. Rathod | -- | - | NR |
4 |
WUNDERBAR (T.V.Sunday-Dark Angel) | 50.0 | R. R. Reddy | Hanumant Singh | -- | - | NR |