Race Results for Race No. 171 run on 20-01-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ASHARFI (Mulino-Aneesha) | 53.5 | Uttam Singh | R. S. Deora | -- | - | NR | |
- |
BIJRANI (Eupalinos-Sita Bani) | 53.5 | B. K. Lagad | Amyn Merchant | -- | - | NR | |
- |
BOLD ARAB (Mulino-Edarky Arabian) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
FAST FRIEND (Band-Amnesty) | 55.0 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
TERMINATOR (Mulino-Love Time) | 55.0 | C. A. Kuts | Mansoor Khan | -- | - | NR | |
- |
SIR LEGER (Master Lad-Relkinita) | 55.0 | C. A. Kuts | N. G. McCullagh | -- | - | NR | |
- |
NOBLE SAINT (Godstone-Precocity) | 55.0 | C. A. Kuts | C. Roche | -- | - | NR | |
- |
MYSTIFY (Ballo-Dashmesh Ballerina) | 53.5 | D. Todywalla | F. Norton | -- | - | NR | |
1 |
ROCK OF GOLD (Gold Discovery-Krischina) | 55.0 | 1 3/4 | R. R. Reddy | J. Lowe | -- | 1:42:02 | NR |
2 |
FREEZE FRAME (Farajullah-Feathers) | 53.5 | 1 1/2 | S. N. Joshi | Jethu Singh | -- | - | NR |
3 |
CANDID BONANZA (Stadler-Texas Bonanza) | 53.5 | 1 | Nana Raghunath | M. Narredu | -- | - | NR |
4 |
GRACEFUL GAL (World Tour-Tharsus Girl) | 53.5 | N. Karanjawala | Hanumant Singh | -- | - | NR |