Race Results for Race No. 313 run on 29-10-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RHIANNON (Prince Moika-Protection Racket) | 47.0 | Robert D'Mellow | Rajeev Pandey | -- | - | NR | |
- |
TEJASWINI (Hazim-Envy) | 47.0 | Purtu Singh | T. S. Jodha | -- | - | NR | |
- |
COOL COMPOSITION (Prince Moika-Guinevere) | 47.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
- |
SINGING NUN (Smarten Up-Blue Nun) | 47.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
ALESSI (Tocave Botta-Lucky Hill) | 47.0 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR | |
1 |
AUTUMN AFFAIR (Common Land-Kinvara Summer) | 51.5 | Dist | Bezan Chenoy | Aslam Kader | -- | 1:12:08 | NR |
2 |
CRYSTAL CUT (Lingot d'Or-Contraria) | 50.5 | 1/2 | Robert D'Mellow | Zakir Hussain | -- | - | NR |
3 |
GRACIOUS /OLD (Persian Bold-Gracious Miss) | 50.0 | 1 3/4 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
NORTHERN KNIGHT (Farajullah-Valentine) | 48.0 | M. P. Jodha | Nirmal Singh | -- | - | NR |