Race Results for Race No. 204 run on 30-09-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ABIGAIL /OLD (Mulino-Pugnacious) | 53.5 | Arti Doctor | E. Phillips | -- | - | NR | |
- |
FARADAY (Farajullah-Noticeable) | 55.0 | Raoul Rego | Anand | -- | - | NR | |
- |
LADY OF LEISURE (Smarten Up-Janine) | 53.5 | B. K. Lagad | D. A. Naik | -- | - | NR | |
- |
ASTROHUM (Astronef-Suham) | 55.0 | V. Khanna | J. George | -- | - | NR | |
- |
RHIANNON (Prince Moika-Protection Racket) | 53.5 | Robert D'Mellow | Zakir Hussain | -- | - | NR | |
- |
GOWRI (Godstone-Sorbet) | 53.5 | Sorab F. Jilla | B. M. Shekhar | -- | - | NR | |
- |
DROOPY (Allah Rakhkha-Dubai Ruby) | 55.5 | S. K. Sunderji | Mansoor Khan | -- | - | NR | |
- |
SATISFACTION (Meteorologist-Satisfied) | 53.5 | H. J. Antia | Helleal R. Moses | -- | - | NR | |
- |
MASTER SON (Master Lad-Auto Fame) | 55.0 | S. N. Joshi | S. S. Rathore | -- | - | NR | |
- |
KWANZA (Pearl of Life-Paddy Bird) | 53.5 | S. S. Shah | V. Naidu | -- | - | NR | |
- |
JISDEGANGABEHTIHAI (Gold Discovery-Lady of Surana) | 55.0 | S. Mangalorkar | S. N. Chavan | -- | - | NR | |
1 |
GUN RUNNER (Hardinvast-Girandola) | 55.0 | 1 1/2 | M. P. Jodha | G. S. Parmar | -- | 1:13:03 | NR |
2 |
MONEY PLANT (Sylvan Barbarosa-Rightly Restored) | 55.0 | 2 | Adil Dajee | Hanut Singh | -- | - | NR |
3 |
TIBERIO (Riyahi-Carte Blanche) | 55.0 | 1 1/2 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
CHOPPY WATERS (Tocave Botta-Nabeeleh) | 53.5 | D. Todywalla | M. Narredu | -- | - | NR |