Race Results for Race No. 372 run on 01-04-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
RHIANNON (Prince Moika-Protection Racket) | 53.5 | Robert D'Mellow | Zakir Hussain | -- | - | NR | |
- |
SINDBAAD /OLD (Allah Rakhkha-Hanoon) | 55.0 | Rehanullah Khan | Dharmendar | -- | - | NR | |
- |
RAJA SHAHRUKH (Ponza-Sing to Glory) | 55.0 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
ROMANOVA (Forest Fair-Wise Choice) | 55.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
AUTHOR (Tocave Botta-Shehzadi Pasha) | 55.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
1 |
AMOROUS DANCER (Forest Fair-Windier) | 53.5 | 6 | S. S. Shah | Hanumant Singh | -- | 1:01:00 | NR |
2 |
CHOPPY WATERS (Tocave Botta-Nabeeleh) | 53.5 | nk | D. Todywalla | M. Narredu | -- | - | NR |
3 |
PORTO BANUS /OLD (Trojan Fen-Chloe) | 55.0 | 4 1/4 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |
4 |
SHEPHERD'S BUSH (Blushing River-Sahaar) | 53.5 | Ivor Fernandes | Helleal R. Moses | -- | - | NR |