Race Results for Race No. 151 run on 10-09-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
EUPHORIC /OLD (Ilheus-Arousal) | 58.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
JISDEGANGABEHTIHAI (Gold Discovery-Lady of Surana) | 56.0 | S. Mangalorkar | S. S. Rathore | -- | - | NR | |
- |
MYMONEY (Traveler's Aide-Race Me) | 55.5 | Nosher Cama | G. F. Kennedy | -- | - | NR | |
- |
SMOOTHTRANSMISSION (Our Eliaso-Pondicherry) | 53.0 | Ivor Fernandes | Saran Singh | -- | - | NR | |
- |
ROYAL MIRAGE (Royal Tern-Necelia) | 59.0 | Purtu Singh | W. Pillay | -- | - | NR | |
1 |
BOLD ARAB (Mulino-Edarky Arabian) | 49.5 | 2 3/4 | Narendra Lagad | Imran Khan | -- | 1:45:02 | NR |
2 |
FAST FRIEND (Band-Amnesty) | 56.0 | 6 | Ivor Fernandes | Bajrang Singh | -- | - | NR |
3 |
AVALON /OLD (Adjamoun-Ibadat) | 59.0 | 9 1/2 | S. K. Sunderji | Malcolm Kharadi | -- | - | NR |
4 |
AUTOMOTIVE (Hardinvast-Mahalakshmi) | 57.0 | C. A. Kuts | M. Narredu | -- | - | NR |