Race Results for Race No. 462 run on 23-04-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CROESUS (T.V.Sunday-Iltejah) | 48.0 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
FASCINANTE (Malvado-Nauvka) | 52.0 | C. Chavan | Vishwas | -- | - | NR | |
- |
GO BANANAS (Shari-Embroider) | 49.0 | 1 1/4 | Mansoor Shah | T. Bernard | -- | - | NR |
- |
TURF BULLET (Far and Above-Dainty Dimple) | 54.0 | Bashir I. Khan | C. Chowgule | -- | - | NR | |
- |
MERRY MADONNA (Adjamoun-Downstream) | 55.5 | Ivor Fernandes | K. Sunil | -- | - | NR | |
- |
ALFARINA (Ponza-Sweet Robbery) | 57.5 | Robert D'Mellow | T. Mahesh | -- | - | NR | |
- |
CELESTIAL WARRIOR (Subject To Raise-Sukh Mehfil) | 58.5 | Hosidar Daji | A. S. Khan | -- | - | NR | |
- |
CRISTOBAL (Zilos-Concerto) | 56.5 | Jamshed Dalal | Ronald | -- | - | NR | |
- |
LORD TRIUMPH (Lord Zara-Maandavi) | 58.5 | Purtu Singh | P. Belose | -- | - | NR | |
- |
AMERICAN BABY (Red Rocket-Clair De lune) | 52.5 | Mansoor Shah | Anand | -- | - | NR | |
- |
ROYAL TIME (Royal Tern-Timely) | 46.0 | G. Chavan | Rajeev Pandey | -- | - | NR | |
- |
WORLD CLASS (World Tour-Brenhines) | 59.0 | Narendra Lagad | V. Gharat | -- | - | NR | |
- |
BRUCE STAR (Sir Bruce-Racing Star) | 50.5 | Jamshed Dalal | Sawai Singh | -- | - | NR | |
- |
EQUINE SPLENDOUR (Riyahi-Ever Priya) | 57.0 | Imtiaz A. Sait | S. S. Baria | -- | - | NR | |
- |
SCAM (Hazim-Ruling Calash) | 50.5 | M. P. Jodha | P. S. Deora | -- | - | NR | |
1 |
TREASURE POINT (Treasure Leaf-Cedar Point) | 58.5 | Hd | Sorab F. Jilla | G. Oza | -- | 1:16:08 | NR |
3 |
ASHIMA (Prince Moika-Agrentina Girl) | 57.5 | 1 1/2 | Robert D'Mellow | G. F. Kennedy | -- | - | NR |
4 |
SCALING HEIGHTS (Everyday II-Hennessy) | 56.5 | Dilip S. Chavan | Zakir Hussain | -- | - | NR |