Name Starts Wins Second Third Winnings
J. M. Livestock Pvt Ltd 24 6 5 6 30,58,992
Equus Racing 17 3 6 2 24,19,785
Five Stars Shipping Co Pvt Ltd 21 7 4 22,47,641
SKJ Thoroughbreds Pvt Ltd 15 3 5 3 22,27,301
DT Racing & Breeders LLP 36 11 8 9 18,10,379
Mrs Preeti C. Shah 20 7 2 5 16,38,532
Mr Mukul Sonawala 40 12 10 8 15,36,896
Bachhawat Farms Pvt Ltd 13 7 1 2 15,13,003
Mr C. Aryama Sundaram 5 1 3 1 14,87,062
Mr Ketan S. Wakkar 23 4 7 2 12,77,201
Updated upto 27/09/2025