Name Starts Wins Second Third Winnings
Five Stars Shipping Co Pvt Ltd 43 11 9 9 2,21,33,588
Mr Mehernosh H. Deboo 9 4 2 2 83,65,021
Shah Equines LLP 8 3 2 1 75,70,592
Mr Vispi R. Patel 35 10 7 9 62,03,298
SKJ Thoroughbreds Pvt Ltd 16 3 3 5 61,46,455
J. M. Livestock Pvt Ltd 46 9 6 6 57,78,272
Bachhawat Farms Pvt Ltd 22 6 3 8 35,88,192
Mr Geoffrey B. Nagpal 23 7 9 1 34,64,071
Ms Anita J. Captain 20 4 4 6 29,35,804
Mrs Vijay B. Shirke 36 9 11 5 29,19,715
Updated upto 26/02/2026