Name Starts Wins Second Third Winnings
J. M. Livestock Pvt Ltd 16 3 4 5 20,03,097
Five Stars Shipping Co Pvt Ltd 14 5 2 15,97,229
DT Racing & Breeders LLP 27 9 6 6 14,16,029
SKJ Thoroughbreds Pvt Ltd 9 2 3 2 12,95,041
Mrs Preeti C. Shah 15 3 2 4 12,66,746
Mr Mukul Sonawala 29 9 7 5 11,40,809
Equus Racing 12 2 4 1 10,89,370
Bachhawat Farms Pvt Ltd 7 4 1 9,60,418
Mr Amarjeet Singh Narula 4 2 2 7,96,950
Mr Ketan S. Wakkar 17 3 4 1 7,20,533
Updated upto 07/09/2025