Name Starts Wins Second Third Winnings
SKJ Thoroughbreds Pvt Ltd 39 9 6 3 49,77,466
J. M. Livestock Pvt Ltd 22 7 3 6 30,60,263
Five Stars Shipping Co Pvt Ltd 43 12 12 7 28,50,555
DT Racing & Breeders LLP 69 18 15 15 27,02,922
Equus Racing 11 5 1 3 26,48,421
Mr Mukul Sonawala 55 14 15 12 21,00,012
Mr Sudendu Shah 36 11 7 6 20,76,500
Manjri Horse Breeders' Farm Pvt Ltd 27 10 4 7 20,18,206
Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust 20 3 4 4 18,25,738
Mr Ashok Ranpise 29 5 8 5 17,94,930
Updated upto 04/11/2024