Name Starts Wins Second Third Winnings
Miss Ameeta Mehra 4 1 1 99,72,188
Five Stars Shipping Co Pvt Ltd 54 22 13 6 96,93,912
Mr Mukul Sonawala 52 16 15 8 67,88,383
DT Racing & Breeders LLP 55 17 16 9 62,27,548
Dr M A M Ramaswamy Chettiar of Chettinad Charitable Trust 34 6 5 7 60,32,126
Villoo Poonawalla Racing & Breeding Pvt Ltd 30 10 7 6 52,53,242
Mr Vijay B. Shirke 47 15 16 6 44,63,145
Mrs Vijay B. Shirke 47 15 16 6 39,42,879
Poonawalla Racing & Brdg Pvt Ltd 19 9 5 2 38,49,663
SKJ Thoroughbreds Pvt Ltd 23 5 2 7 37,01,979
Updated upto 27/03/2023