Name Starts Wins Second Third Winnings
Five Stars Shipping Co Pvt Ltd 26 7 6 5 58,87,958
SKJ Thoroughbreds Pvt Ltd 10 3 3 2 56,25,674
J. M. Livestock Pvt Ltd 24 9 3 3 41,31,182
Bachhawat Farms Pvt Ltd 12 4 2 3 18,52,434
Mr Vijay B. Shirke 27 6 11 2 15,48,091
Mr Vispi R. Patel 21 7 5 5 15,37,325
Mrs Vijay B. Shirke 26 5 11 2 15,25,218
Mr K. H. Vachha 14 4 3 3 14,70,966
Mr C. Aryama Sundaram 9 2 2 1 13,84,761
Mrs Preeti C. Shah 10 3 3 13,71,252
Updated upto 21/01/2026