Name Starts Wins Second Third Winnings
Five Stars Shipping Co Pvt Ltd 60 14 10 14 2,41,14,163
Mr Mehernosh H. Deboo 10 5 2 2 84,88,771
Shah Equines LLP 14 3 3 2 81,77,825
J. M. Livestock Pvt Ltd 58 12 9 7 79,41,398
SKJ Thoroughbreds Pvt Ltd 28 6 5 7 74,27,266
Mr Vispi R. Patel 48 13 7 13 70,59,338
Bachhawat Farms Pvt Ltd 29 8 4 11 43,82,666
Mrs Vijay B. Shirke 44 12 14 5 39,69,878
Mr Geoffrey B. Nagpal 28 7 9 3 38,83,735
Mr Vijay B. Shirke 45 13 14 5 38,03,207
Updated upto 30/03/2026