Name Starts Wins Second Third Winnings
Five Stars Shipping Co Pvt Ltd 33 9 6 6 2,10,74,536
Shah Equines LLP 4 1 1 69,72,900
SKJ Thoroughbreds Pvt Ltd 14 3 3 5 60,75,299
Mr Vispi R. Patel 28 8 5 7 60,50,075
J. M. Livestock Pvt Ltd 36 9 4 5 48,74,590
Bachhawat Farms Pvt Ltd 17 6 2 4 31,96,833
Ms Anita J. Captain 17 4 3 5 28,90,016
Mrs Vijay B. Shirke 30 6 11 4 27,29,718
Mr Vijay B. Shirke 31 7 11 4 25,97,491
Mr Geoffrey B. Nagpal 18 5 6 2 22,46,681
Updated upto 10/02/2026