Name Starts Wins Second Third Winnings
Five Stars Shipping Co Pvt Ltd 49 13 9 11 2,35,73,955
Mr Mehernosh H. Deboo 10 5 2 2 84,88,771
Shah Equines LLP 11 3 3 1 81,22,104
J. M. Livestock Pvt Ltd 50 11 6 7 70,93,712
Mr Vispi R. Patel 41 13 7 11 70,15,016
SKJ Thoroughbreds Pvt Ltd 21 4 4 5 65,75,867
Mr Geoffrey B. Nagpal 28 7 9 3 38,83,735
Bachhawat Farms Pvt Ltd 26 6 3 11 38,79,004
Mrs Vijay B. Shirke 41 10 14 5 38,55,678
Mr Vijay B. Shirke 42 11 14 5 36,25,997
Updated upto 16/03/2026