| Foals of Tijuca Forest ( Carnival Dancer [GB] -Northern Haven ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2015 | ch f | Candlelightqueen | 3 | 1248905 |
| 2016 | ch f | Cape Kidnappers | 2 | 3278507 |
| 2017 | b g | Hercules | 0 | 7660 |
| 2018 | ch g | Fun And Laughter | 5 | 1775625 |
| 2020 | b f | Seminole Wind | 2 | 1157496 |
| 2021 | b f | Tijuana | 0 | - |
| 2023 | b f | Trend Setter | 0 | - |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2026. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||