Foals of Serrafina ( Razeen [USA] -Passed So Fast [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | ch g | Fast and Furious | 8 | 2058200 |
2010 | b f | Adabella | 6 | 3786630 |
2011 | b g | Top Trainer | 2 | 652870 |
2012 | b f | Jazzmyn | 1 | 712034 |
2013 | ch f | Allora | 4 | 2948902 |
2016 | b f | Angel Grace | 2 | 1477900 |
2017 | ch g | D Don King | 3 | 1063500 |
2018 | b c | Ashwa Raudee | 5 | 2562152 |
2021 | b c | Robust | 2 | 834300 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |