Foals of Radical Attraction ( International -Rainbow Vision ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2015 | b g | Fireburg | 1 | 851585 |
2016 | b c | Gusty Look | 2 | 952332 |
2017 | b g | King of Katni | 0 | 27000 |
2018 | b f | Murwara Princess | 4 | 2091749 |
2019 | b g | Romero | 3 | 1215000 |
2020 | b r | Caraxes | 1 | 1540500 |
2021 | b f | Dulari | 2 | 918500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |