| Foals of Queen's Guest ( Diffident [FR] -Academy ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 2012 | b g | Queen's Ace | 1 | 546899 |
| 2014 | b g | Smart Empire | 0 | 12810 |
| 2015 | b f | Juno's Guest | 3 | 715749 |
| 2016 | b c | Golden Guest | 5 | 3182420 |
| 2017 | b g | Excelerator | 2 | 333250 |
| 2018 | ch g | Ashwa Manslu | 6 | 2868000 |
| 2019 | ch f | Queens Pride | 1 | 1699972 |
| 2020 | ch f | Secret Shadow | 1 | 1561000 |
| 2022 | ch g | Charlie Brown | 0 | 738200 |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st October 2025. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||