Foals of Pricewise ( Razeen [USA] -Gourgandine [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | ch f | Pranayam | 0 | - |
2010 | b f | Starry Eyes | 3 | 14678788 |
2011 | b g | Prize Finder | 3 | 1646881 |
2012 | b f | Scarborough Fair | 1 | 835486 |
2013 | b c | Whomakestherules | 8 | 24204539 |
2014 | b g | We Make The Rules | 1 | 794250 |
2015 | b f | Natalma | 1 | 416029 |
2017 | b g | Thar | 1 | 888655 |
2020 | b g | Lionel | 0 | 446501 |
2021 | b f | Magnetic | 0 | 463800 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |