Foals of Nora ( Placerville [USA] -Free Radical ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b g | Spades | 2 | 1316549 |
2012 | b f | Velvet Amari | 0 | 250632 |
2013 | b g | Star Cracker | 3 | 2589810 |
2015 | b g | Run Forrest Run | 1 | 1835588 |
2016 | b f | Lagertha | 2 | 988665 |
2018 | ch g | Azai | 0 | 47280 |
2019 | b c | Shamrock | 10 | 10738166 |
2020 | b g | Larado | 1 | 476501 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |