Foals of Heiress ( Placerville [USA] -Ramada ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | b g | Chizzler | 2 | 459775 |
2014 | b g | Night Watch | 0 | 66000 |
2015 | b f | Kora Jade | 1 | 355551 |
2016 | b f | Vincitrice | 0 | - |
2017 | ch c | Glimmer of Hope | 3 | 1473601 |
2018 | b g | D Lord | 2 | 857190 |
2019 | b f | Weronika | 2 | 961667 |
2020 | b c | High Command | 4 | 5474197 |
2021 | ch f | Cherish The Lady | 1 | 796250 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |