Foals of Glorious Colours ( Razeen [USA] -Time And Place ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2006 | ch g | Handsome Falcon | 15 | 3125000 |
2008 | ch f | Secrecy | 4 | 2223661 |
2010 | b c | Exclusive Colours | 3 | 2452528 |
2016 | b f | Annie's Song | 0 | - |
2017 | b g | Multistarrer | 4 | 1901476 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |