Foals of Gaea ( Placerville [USA] -Zuni [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b g | Titus Andronicus | 0 | 57600 |
2011 | b g | Turf King | 3 | 1235400 |
2012 | b g | Rare Silver | 2 | 636667 |
2013 | b g | Look Out | 3 | 1072340 |
2014 | dk b f | Engelberg | 2 | 915615 |
2015 | b f | She's Innocent | 1 | 558265 |
2016 | b f | Coup de Foudre | 8 | 1602025 |
2018 | b g | Red Riot | 1 | 437000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st August 2024. It does not include details of siblings abroad or Indian horses' performances abroad. |